Icyitegererezo SP-HS2 Itambitse & Ihinduranya Igaburo
Ibyingenzi Byubuhanga
Icyitegererezo | SP-HS2-2K | SP-HS2-3K | SP-HS2-5K | SP-HS2-7K | SP-HS2-8K | SP-HS2-12K |
Ubushobozi bwo Kwishyuza | 2m3/h | 3m3/h | 5 m3/h | 7 m3/h | 8 m3/h | 12 m3/h |
Diameter y'umuyoboro | Φ102 | Φ114 | Φ141 | Φ159 | Φ168 | 1919 |
Imbaraga zose | 0.58KW | 0.78KW | 1.53KW | 2.23KW | 2.23KW | 3.03KW |
Uburemere bwose | 100kg | 130kg | 170kg | 200kg | 220kg | 270kg |
Umubumbe wa Hopper | 100L | 200L | 200L | 200L | 200L | 200L |
Umubyimba wa Hopper | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Umubyimba w'umuyoboro | 2.0mm | 2.0mm | 2.0mm | 3.0mm | 3.0mm | 3.0mm |
Dia yo hanze | Φ88mm | Φ100mm | Φ126mm | Φ141mm | 50150mm | Φ200mm |
Ikibanza | 76mm | 80mm | 100mm | 110mm | 120mm | 180mm |
Umubyimba w'ikibanza | 2mm | 2mm | 2.5mm | 2.5mm | 2.5mm | 3mm |
Dia. ya Axis | Φ32mm | Φ32mm | Φ42mm | Φ48mm | Φ48mm | Φ57mm |
Umubyimba wa Axis | 3mm | 3mm | 3mm | 4mm | 4mm | 4mm |
1.Gutanga ingufu:3P AC208-415V 50 / 60Hz
Inguni yo kwishyuza: Impamyabumenyi isanzwe 45, 30 ~ 80 dogere nayo irahari.
3.Uburebure: Bisanzwe 1.85M, 1 ~ 5M birashobora gushushanywa no gukorwa.
4.Square hopper, Bihitamo:Stirrer.
5.Ubwubatsi bwuzuye ibyuma, ibice SS304;
6.Ubundi bushobozi bwo kwishyuza bushobora gutegurwa no gukorwa.
Andika ubutumwa bwawe hano hanyuma utwohereze