Icyitegererezo SP-S2 Umuyoboro utambitse (Hamwe na hopper)
Ibisobanuro bya tekiniki
Icyitegererezo | SP-H2-1K | SP-H2-2K | SP-H2-3K | SP-H2-5K | SP-H2-7K | SP-H2-8K | SP-H2-12K |
Ubushobozi bwo Kwishyuza | 1m3/h | 2m3/h | 3m3/h | 5 m3/h | 7 m3/h | 8 m3/h | 12 m3/h |
Diameter y'umuyoboro | 89 | Φ102 | Φ114 | Φ141 | Φ159 | Φ168 | 1919 |
Imbaraga zose | 0.4KW | 0.4KW | 0.55KW | 0,75KW | 0,75KW | 0,75KW | 1.5KW |
Uburemere bwose | 75kg | 80kg | 90kg | 100kg | 110kg | 120kg | 150kg |
Umubumbe wa Hopper | 150L | 150L | 150L | 150L | 150L | 150L | 150L |
Umubyimba wa Hopper | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Umubyimba w'umuyoboro | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 3.0mm | 3.0mm | 3.0mm |
Dia yo hanze. ya Mugozi | Φ75mm | Φ88mm | Φ100mm | Φ126mm | Φ141mm | 50150mm | Φ200mm |
Ikibanza | 68mm | 76mm | 80mm | 100mm | 110mm | 120mm | 180mm |
Umubyimba w'ikibanza | 2mm | 2mm | 2mm | 2.5mm | 2.5mm | 2.5mm | 3mm |
Dia. ya Axis | Φ28mm | Φ32mm | Φ32mm | Φ42mm | Φ48mm | Φ48mm | Φ57mm |
Umubyimba wa Axis | 3mm | 3mm | 3mm | 3mm | 4mm | 4mm | 4mm |
Andika ubutumwa bwawe hano hanyuma utwohereze