ZKS Urukurikirane rwimyanya
Ibisobanuro bya tekiniki
Icyitegererezo | ZKS-1 | ZKS-2 | ZKS-3 | ZKS-4 | ZKS-5 | ZKS-6 | ZKS-7 | ZKS-10-6 | ZKS-20-5 |
Kugaburira ingano | 400L / h | 600L / h | 1200L / h | 2000L / h | 3000L / h | 4000L / h | 6000L / h | 6000L / h Kugaburira intera 10m | 5000L / h Kugaburira intera 20m |
Imbaraga zose | 1.5kw | 2.2kw | 3kw | 5.5kw | 4kw | 5.5kw | 7.5kw | 7.5kw | 11kw |
Ikoreshwa ry'ikirere | 8L / min | 8L / min | 10L / min | 12L / min | 12L / min | 12L / min | 17L / min | 34L / min | 68L / min |
Umuvuduko w'ikirere | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6 Mpa | 0.5-0.6 Mpa |
Muri rusange | 13213 * 805 | 90290 * 996 | 90290 * 996 | 20420 * 1328 | 20420 * 1328 | 20420 * 1328 | 20420 * 1420 | Φ600 * 1420 | Φ800 * 1420 |
1.Umwuka uhumanye ugomba kuba udafite amavuta kandi nta mazi.
2.Ubushobozi bwo kugaburira bwagenwe hamwe na metero 3 yo kugaburira.
3.Ubushobozi bwo kugaburira buratandukanye cyane nibikoresho bitandukanye.