Kuvanga kabiri
Ibintu nyamukuru
- Bikora cyane: Kuzenguruka hanyuma utere ibikoresho kumpande zitandukanye, kuvanga igihe 1-3min.
- Uburinganire buhanitse: Igishushanyo mbonera hamwe na shitingi zizunguruka zuzuzwa hopper, kuvanga uburinganire bugera kuri 99%.
- Ibisigara bike: Ikinyuranyo cya 2-5mm gusa hagati yimigozi nurukuta, gufungura-ubwoko bwo gusohora.
- Zeru yamenetse: Igishushanyo cya patenti kandi urebe neza ko umuzenguruko uzunguruka & gusohora umwobo w / o.
- Isuku yuzuye: Igikorwa cyuzuye cyo gusudira no gusya kugirango uvange hopper, w / o ikintu cyose gifata nka screw, nut.
- Umwirondoro mwiza: imashini yose ikozwe nicyuma 100% kitagira ingese kugirango umwirondoro wacyo ube mwiza usibye kwicara.
Ibisobanuro bya tekiniki
Icyitegererezo | SPM-P300 | SPM-P500 | SPM-P1000 | SPM-P1500 | SPM-P2000 | SPM-P3000 |
Umubumbe mwiza | 300L | 500L | 1000L | 1500L | 2000L | 3000L |
Umubumbe wuzuye | 420L | 650L | 1350L | 2000L | 2600L | 3800L |
Umutwaro | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Guhindura Umuvuduko | 53rpm | 53rpm | 45rpm | 45rpm | 39rpm | 39rpm |
Uburemere bwose | 660kg | 900 kg | 1380kg | 1850kg | 2350kg | 2900kg |
Imbaraga zose | 5.5kw | 7.5kw | 11kw | 15kw | 18.5kw | 22kw |
Uburebure (L) | 1330 | 1480 | 1730 | 2030 | 2120 | 2420 |
Ubugari (W) | 1130 | 1350 | 1590 | 1740 | 2000 | 2300 |
Uburebure (H) | 1030 | 1220 | 1380 | 1480 | 1630 | 1780 |
(R) | 277 | 307 | 377 | 450 | 485 | 534 |
Amashanyarazi | 3P AC208-415V 50 / 60Hz |
Andika ubutumwa bwawe hano hanyuma utwohereze